Please recheck the train timings with train enquiry by dialing 139
MYSORE TRAIN TIMINGSTowards Bengalur-------
|
Train No | Name | Dep.-Mys | Arr.-B'lore | Dep.-B'lore | Arr.-Mys |
56231/56232 | Mysore-Bangalore Passenger (Except Sundays) | 05.50 AM | 09.10 AM | 09.30 AM | 01.50 PM |
16215/16216 | Chanmundi Express | 06.45 AM | 09.40 AM | 06.15 PM | 09.10 PM |
06201/06202 | Mysore-Shridi Weekly Express | 10.15 AM (Mondays Only) | 12.50 PM | 01.05 PM(Wednesdays Only) | 04.10 AM |
12975/12976 | Jaipur Express (Super Fast) (Thursday & Saturday) (Wednesday/Friday) | 10.15 AM | 12.50 PM | 01.05 PM | 04.10 AM |
229/230 | Mysore-Bangalore Passenger | 08.20 AM | 12.10 PM | 05.25 AM | 08.55 AM |
2613/2614 | Tippu Express (Superfast) | 11.00 AM | 01.30 PM | 03.00 PM | 05.30 PM |
17303/17304 | Mysore-Yashwanthpura Express | 12.10PAM | 03.05 PM | 11.45 AM | 03.00 PM |
16559/16560 | Yashwanthpura - Mysore Daily | 01.30 PM | 04.50 PM | 10.25 AM | 01.50 PM |
16210/16209 | Mysore-Ajmer-Mysore Express | 06.15 PM(Tuesdays & Thursdays) | 09.40 PM | 04.30 AM(Fridays & Sundays) | 07.10 AM |
2008/2007 | Shatabdi (Except Wednesdays) | 02.15 PM | 04.15 PM | 11.00 AM | 01.00 PM |
237/238 | Mysore-Bangalore Passenger (Except Sundays) | 02.30 PM | 06.00 PM | 07.00 PM | 10.30 PM |
16557/16558 | Rajdhani Daily Daily Express | 04.15 PM | 07.40 PM | 08.15 AM | 11.15 AM |
22681/22682 | Mysore-ChennaiWeekly | 08.10 PM(Wed) | 05.15 PM(Thu) | 11.30 PM(Thu) | 8.35 AM(Fri) |
6232/6231 | Mysore-Mayiladu Thurai Express | 03.45 PM | 06.45 PM | 06.25 AM | 09.20 AM |
213/214 | Thirupathi Fast Passenger | 05.00 PM | 08.15 PM | 07.30 AM | 10.45 AM |
6732/6731 | Mysore-Tuticorin Express | 06.00 PM | 09.05 PM | 07.00 AM | 10.10 AM |
56234/56230 | Mysore-Bangalore Passenger | 06.50 PM | 10.30 PM | 04.25 PM | 08.05 PM |
6221/6222 | Cauvery Express(To Chennai) | 08.30 PM | 11.30 PM | 04.50 AM | 08.00 PM |
56263/56264 | Mysore-Bangalore Passenger | 11.55 PM | 04.00 AM | 11.55 PM | 04.00 AM |
TOWARDS NANJANGUD/CHAMARAJNAGAR
|
Train No | Name | Dep.-Mys | Arr.-N'gud | Dep.-N'gud | Arr.-Mys |
56206/56205 | Mysore-Nanjangud | 09.15 AM | 10.00 AM | 10.20 AM | 11.05 AM |
06216/06215 | Mysore-Nanjangud | 04.10 PM | 05.05 PM | 05.30 PM | 06.20 AM |
Train No | Name | Dep.-Mys | Arr.-Ch'nagar | Dep.-Ch'nagar | Arr.-Mys |
56202/56201 | Mysore-Nanjangud-Chamarajnagar | 05.00 AM | 06.45 AM | 07.10 AM | 09.00 AM |
56204/56203 | Mysore-Nanjangud-Chamarajnagar | 07.20 AM | 09.10 AM | 11.10 AM | 01.00 PM |
56210/56509 | Mysore-Nanjangud-Chamarajnagar | 12.30 PM | 02.20 PM | 06.00 PM | 07.50 PM |
56212/56211 | Mysore-Nanjangud-Chamarajnagar | 06.45 PM | 08.35 PM | 08.50 PM | 10.40 PM |
56213/56214 | Thirupathi-Chamarajnagar | 11.10 AM | 12.50 PM | 03.00 PM | 04.45 PM |
|
TOWARDS HASSAN-ARASIKERE
|
Train No | Name | Dep.-Mys | Arr.-A'kere | Dep.-A'kere | Arr.-Mys |
2781/2782 | Mysore-Nizamuddin (New Delhi) Swarna Jayanthi Weekly Express | 08.10 PM (Friday) | 11.05 PM | 01.20 AM | 05.05 AM (Wednesday) |
1035/1036 | Mysore-Dadar Sharavathi Express | 06.15 AM (Thursday) | 09.10 AM | 05.50 PM | 09.45 PM (Wednesday) |
262/261 | Mysore-Arasikere Passenger | 07.30 AM | 11.35 AM | 05.45 PM | 10.00 PM |
56270/56269 | Mysore-Shimoga Town Passenger | 10.05 AM | 01.20 PM | 01.05 PM | 04.55 PM |
56268/265 | Mysore-Arasikere Passenger | 06.20 PM | 10.35 PM | 05.15 AM | 09.25 AM |
7301/7302 | Mysore-Dharwad Express | 10.15 PM | 01.20 AM | 03.00 AM | 07.00 AM |
Train No | Name | Dep.-Mys | Arr.-Shimoga | Dep.-Shimoga | Arr.-Mys |
7301/06228 | Mysore-Shimoga Express | 10.15 PM | 06.10 AM | 10.10 PM | 07.00 AM |
16206/16205 | Mysore-Talguppa Express | 06.00 AM | 11.55 AM | 04.55 PM | 10.45 PM |
|
TOWARDS BANGALORE-MANGALORE
|
Train No | Name | Dep.-Mys | Arr.-M'lore | Dep.-B'lore | Arr.-Mys |
6517 | Bangalore-Mangalore Express | 11.45 PM | 8.35 AM | 08.55 PM | 11.40 PM |
6518 | Mangalore-Bangalore Express | 04.30 AM | 07.05 AM(B'lore) | 7.45 PM(M'lore) | 04.15 AM |
Train No | Name | Dep.-Mys | Arr.-Howrah | Dep.-Howrah | Arr.-Mys |
| | | | | |
22817/22818 | Howrah-Mysore Weekly | 12.30 AM(Mon) | 02.50 PM(Wed) | 04.10 PM(Fri) | 05.00 AM(Sun) |
No comments:
Post a Comment